Contact Us or Call: 1.800.430.6536
311QE Universal Test Machines - 2250 lb (10 kN) - 1240 mm travel
| Overview | Electromechanical or universal test machines perform constant and relatively slow rate quasi-static tests. They are well suited for standard ASTM or ISO tensile, compression, shear, flexure, peel, tear, cyclic, creep, stress relaxation, and flexural bend tests. |
| Description | 300Q Series test systems feature a dual column load frame including servomotor, digital position encoder, and adjustable limit detectors to protect crosshead from over-travel. Standalone controllers fit situations where ease of use, simple control and data export are preferred. |
| Model | 311QE |
| Force Capacity | 10 kN (2250 lb) |
| Crosshead Travel | 1240 mm (48.8 in) |
| Speed (max) | 500 mm/m (20 ipm) |
| Column Spacing | 420 mm (16.5 in) |
| Literature |
... more info |
Other Related Application(s)
| Materials | biomedical • electronics • packaging • glass • foam • paper • rubber • textile |
Servocontroller
| Channels | Load, Position, optional strain |
| Brief Description | Standalone QS Series - Entry level servocontroller performs constant speed ramp and hold tensile and compression tests, captures and stores test data, and optionally exports, plots and analyzes. |
| Controller Options | Software for data export and plotting |
| Controller Details | click for info on controller.. |
Load Cell
| Type | S Type high accuracy load cell |
| Brief Description | Multiple load cells available - from full system load capacity to low force cells (below 1 N). |
| Accuracy | +/- 0.5% of reading from full load cell scale to 0.2% of FS --- Meets ASTM E4, BS EN ISO 7500-1: 2004, DIN 51221 |




